<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graham.reeds/ &#187; Leisure</title>
	<atom:link href="http://www.digital-utopia.com/blogs/graham.reeds/category/life/leisure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-utopia.com/blogs/graham.reeds</link>
	<description>"The pleasure of finding things out"</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crowd source pavements</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/crowd-source-pavements/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/crowd-source-pavements/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:57 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/crowd-source-pavements/</guid>
		<description><![CDATA[Just looking at where Google would have me walk to get to a local dry cleaners. It&#8217;s literally across the bridge an turn right and that isn&#8217;t taking into account turning off early and heading across the park. Surely some enterprising Googler could add a feature where pavements and cycle paths could be manually added [...]]]></description>
			<content:encoded><![CDATA[<p>Just looking at where Google would have me walk to get to a local dry cleaners. It&#8217;s literally across the bridge an turn right and that isn&#8217;t taking into account turning off early and heading across the park. Surely some enterprising Googler could add a feature where pavements and cycle paths could be manually added and voted on for reliability?</p>
<p>Employ me and I would do it for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/crowd-source-pavements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Heures du Teesside</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/24-heures-du-teesside/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/24-heures-du-teesside/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:58:00 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[karting]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/?p=396</guid>
		<description><![CDATA[This weekend was the running of the British 24hrs at Teesside Autodrome.  For those of you who followed the first 6 hours on Twitter (until my charge ran out) then you know we were way down the rankings at the start of the race. Our break came in the early hours of the morning when [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the running of the British 24hrs at Teesside Autodrome.  For those of you who followed the first 6 hours on Twitter (until my charge ran out) then you know we were way down the rankings at the start of the race. Our break came in the early hours of the morning when I did a couple of 1.5 hr stints and managed to push us above the surrounding competition and to the next level.  The final results still haven&#8217;t been published on the Teesside Karting website but by my calculations we ended up 50th overall and I managed to set my best lap time of 1.21.508 during my 6am stint. It&#8217;s a pity that the overall laps of everyone isn&#8217;t recorded.</p>
<p>The past few days have been agony for me. First I was hit by a wave of tiredness (I had very little sleep &#8211; mainly a few minutes dozing) then the following day the aches and pains kicked in followed by another wave of  tiredness (spent most of the Monday asleep). Yesterday started off painfully but by the end of the day (and several Ibuprofen/Paracetamol later) I wasn&#8217;t feeling too bad.  Today just my floating ribs hurt.</p>
<p>I would really like to take part in the full championship and have a competitive kart, but the hire karts aren&#8217;t too shoddy since some of the teams were putting in sub 1.20 lap times. I guess to get below the 1.21 mark I need to lose a few kilos around my middle and improve my overall fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/09/01/24-heures-du-teesside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suit update #2</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/08/03/suit-update-2/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/08/03/suit-update-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:38:52 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[racesuit]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/08/03/suit-update-2/</guid>
		<description><![CDATA[As you may have guessed from my previous post I have sent my race suit back: I wouldn&#8217;t be truly happy until I had something that fitted correctly, even if it cost me (and them) extra in the long run.]]></description>
			<content:encoded><![CDATA[<p>
<p>As you may have guessed from my previous post I have sent my race suit back: I wouldn&#8217;t be truly happy until I had something that fitted correctly, even if it cost me (and them) extra in the long run.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/08/03/suit-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suit update</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/08/02/suit-update/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/08/02/suit-update/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:14:36 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[racesuit]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/08/02/suit-update/</guid>
		<description><![CDATA[I&#8217;ve received today my replacement race suit. I just tried it on and it is still tight (especially around the crotch (cue jokes)) despite being an L.  However I was able to sit down this time.   One thing I did notice about the suit was that it had a diagram on the flap that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve received today my replacement race suit. I just tried it on and it is still tight (especially around the crotch (cue jokes)) despite being an L.  However I was able to sit down this time.<br />
 <br />
One thing I did notice about the suit was that it had a diagram on the flap that goes across the zip around the area where the belt goes across the waist. This diagram says the suit is an L and is suitable for people of 179-185 in height and chest of 106/114.  Which I fall in the middle of &#8211; maybe I am just long of leg.<br />
 <br />
This also doesn&#8217;t match the sizing info on the demon-tweek website.  Also the sizing diagram on the website gives 2 L sizes and a single XL size. However the order form is gives L, XL and XXL options. If I was to order the larger of the two large what would I order?<br />
 <br />
This whole experience has been very depressing.  I doubt I will send it back as that will mean I have spent an extra £20 sending it back and they will have lost any profit margin that they would of made on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/08/02/suit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suit</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/29/suit/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/29/suit/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:54:59 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[kartwear]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/07/29/suit/</guid>
		<description><![CDATA[To go with my new boots I bought a new suit. I measured myself and my chest, waist, and hip sizes indicated that I was a small, but at the upper limit of the height range. To be on the safe side I opted for medium and awaited delivery. When it arrived I tried it [...]]]></description>
			<content:encoded><![CDATA[<p>To go with my new boots I bought a new suit. I measured myself and my chest, waist, and hip sizes indicated that I was a small, but at the upper limit of the height range. To be on the safe side I opted for medium and awaited delivery.</p>
<p>When it arrived I tried it on. The first warning was when my foot could barely fit through the elasticated ankle. The I started to worry when it was tight around the thighs. To cap it off I had zero room around my crotch and could barely do the zip down the front. Medium my arse!</p>
<p>So I sent this back and asked for the large. Also I hate dry clean only clothing. It&#8217;s all added expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/29/suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/22/shoes/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/22/shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:06:20 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/07/22/shoes/</guid>
		<description><![CDATA[I followed the online guide to calculating my shoe size and ordered a pair online. I was concerned I was being over generous with slack space. I needn&#8217;t of bothered if anything, they are too tight &#8211; less than half a cm gap between my big toe and the tip of the shoe. Also the [...]]]></description>
			<content:encoded><![CDATA[<p>I followed the online guide to calculating my shoe size and ordered a pair online. I was concerned I was being over generous with slack space. I needn&#8217;t of bothered if anything, they are too tight &#8211; less than half a cm gap between my big toe and the tip of the shoe. Also the shoe is very narrow.</p>
<p>Question: Do I send them back (incurring mailing costs) or keep the shoes and hope the stretch a little?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/22/shoes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ninja!</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/21/ninja/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/21/ninja/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:47:25 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hsf]]></category>
		<category><![CDATA[htpc]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/07/21/ninja/</guid>
		<description><![CDATA[My &#8216;Big Shuriken&#8217; arrived yesterday. The installation was painless if a little fiddly. The large overhang of the heatsink and its proximity to the PSU made attaching the locking mechanism difficult and the same for the fan headers. However the proof is in the pudding. Running Handbrake with the stock cooler would cause my machine [...]]]></description>
			<content:encoded><![CDATA[<p>My &#8216;Big Shuriken&#8217; arrived yesterday. The installation was painless if a little fiddly. The large overhang of the heatsink and its proximity to the PSU made attaching the locking mechanism difficult and the same for the fan headers.</p>
<p>However the proof is in the pudding. Running Handbrake with the stock cooler would cause my machine to overheat and shutdown within a couple of minutes. With the Big Shuriken installed the highest I saw was 68C.</p>
<p>Rock on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/21/ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, location, location</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/16/location-location-location/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/16/location-location-location/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:23:15 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/07/16/location-location-location/</guid>
		<description><![CDATA[I cannot now live without my HTC Desire but it is no means perfect. One of the most annoying things is the weather widget that is displayed on your home screen. It detects that I am currently in Stockton-on-Tees but shows no weather for here. Enter the app and do a search for Stockton and [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot now live without my HTC Desire but it is no means perfect.</p>
<p>One of the most annoying things is the weather widget that is displayed on your home screen.</p>
<p>It detects that I am currently in Stockton-on-Tees but shows no weather for here. Enter the app and do a search for Stockton and it presents you with Stockton-On-Tees &#8211; note the capitalised O?</p>
<p>It has been a while since I did any Java programming but I am pretty sure there is a tolower() function available.</p>
<p>While on the weather widget, it has Stockton but not Middlesbrough. Eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/16/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emprex keyboard</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/05/emprex-keyboard/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/05/emprex-keyboard/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:28:54 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[htpc]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/07/05/emprex-keyboard/</guid>
		<description><![CDATA[I bought an Emprex keyboard with track ball to replace the brown bread Keysonic. My first thoughts is the keyboard is nice but the track ball is horrible. Also the lack of scroll wheel is frustrating.]]></description>
			<content:encoded><![CDATA[<p>I bought an Emprex keyboard with track ball to replace the brown bread Keysonic. My first thoughts is the keyboard is nice but the track ball is horrible. Also the lack of scroll wheel is frustrating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/07/05/emprex-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.digital-utopia.com/blogs/graham.reeds/2010/05/27/twitter/</link>
		<comments>http://www.digital-utopia.com/blogs/graham.reeds/2010/05/27/twitter/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:27:25 +0000</pubDate>
		<dc:creator>graham.reeds</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[karting]]></category>

		<guid isPermaLink="false">http://www.digital-utopia.com/blogs/graham.reeds/2010/05/27/twitter/</guid>
		<description><![CDATA[You can follow my karting exploits this weekend via the power of Twitter. Just look me up.]]></description>
			<content:encoded><![CDATA[<p>You can follow my karting exploits this weekend via the power of Twitter. <a href="http://http://twitter.com/grahamreeds">Just look me up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-utopia.com/blogs/graham.reeds/2010/05/27/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
